All bowls on the green no later than 09.30am. Group shirts & whites.
Team Selection:
Lead: Simon Twinn (Bocking Alliance) | Second: Robert Hearn (Bocking Alliance) | Third: Alix Rouse (Saffron Walden) | Skip: Phil Wood (Bocking Alliance) – Captain
Lead: Martin Law (Silver End) | Second: Roy Davidson (Tiptree) | Third: Adrian Papple (Silver End) | Skip: Karl Lodge (Silver End)
Lead: Ryan Mann (Silver End) | Second: Ray Everitt (Silver End) | Third: Steve Dunn (Braintree) | Sam Moss (Silver End)
Lead: Keith Rixon (Braintree) | Second: John Martin (Silver End) | Third: Graham Easterbrook (Braintree) | Skip: Josh Heffernan (Braintree)
Lead: Steve Murphy (Saffron Walden) | Second: Steve Lesslie (Castle Hedingham) | Third: Dave Hunt (Braintree) | Skip: Russell Harmour (Silver End)
Lead: Chris Long (Braintree) | Second: Paul Mann (Silver End) | Third: Chris Panther (Silver End) | Skip: Graham Thompson (Braintree)
Reserves: Jason Burgess (Silver End); Andrew Penfold (Silver End); Malcolm Stark (Braintree)
Location
29 Clare Rd, Braintree CM7 2PB, UK
Comments --