Jun
16
10:00AM

by Steve Lesslie
Posted: 11 months ago
Updated: 7 months ago by
Visible to: Public

Time zone: Europe/London
Reminder: 1 day before
Ends: 01:00pm (duration is about 3 hours)

All bowls on the green no later than 09.30am. Group shirts & whites.

Team Selection:

Lead: Ryan Mann (Silver End) | Second: Paul Mann (Silver End) | Third: Alix Rouse (Saffron Walden) | Skip: Phil Wood (Bocking Alliance) – Captain

Lead: Martin Law (Silver End) | Second: Roy Davidson (Tiptree) | Third: Adrian Papple (Silver End) | Skip: Karl Lodge (Silver End)

Lead: Andrew Penfold (Silver End) | Second: Ray Everitt (Silver End) | Third: Steve Dunn (Braintree) | Sam Moss (Silver End)

Lead: Dave Hunt (Braintree) | Second: Shaun Hill (Stansted) | Third: Graham Easterbrook (Braintree) | Skip: Josh Heffernan (Braintree)

Lead: Steve Murphy (Saffron Walden) | Second: Steve Lesslie (Castle Hedingham) | Third: Kevin Moore (Radwinter) | Skip: Luke Banks (Radwinter)

Lead: Chris Long (Braintree) | Second: Roy Brown (Bocking Alliance) | Third: Chris Panther (Silver End) | Skip: Graham Thompson (Braintree)

Location

Lodge Ave, Romford RM2 5AD, UK

  • [2024-May-18 09:21 PM] Steve Lesslie: Updated
  • [2024-Jun-04 10:10 PM] Steve Lesslie: Updated
  • [2024-Jun-08 10:40 PM] Steve Lesslie: Updated
  • [2024-Jun-16 04:37 PM] Steve Lesslie: Updated

Comments --

Loading...